R24-020 1 RESOLUTION R24-020
2
3 A RESOLUTION OF THE CITY OF BOYNTON BEACH, FLORIDA,
4 AMENDING FISCAL YEAR 2023-24 BUDGET, WHICH WILL ADJUST
5 BUDGETED APPROPRIATIONS AND REVENUE SOURCES AND PROVIDE
6 SPENDING AUTHORITY FOR THE GENERAL GOVERNMENT CAPITAL
7 IMPROVEMENT FUNDS (302 & 303), THE UTILITY CAPITAL
8 IMPROVEMENT FUNDS (403 & 404), THE GOLF CAPITAL
9 IMPROVEMENT FUND (412), THE FLEET FUND (501), AND VARIOUS
10 FUNDS FOR PREVIOUS YEARS PURCHASE ORDERS; AND PROVIDING
11 AN EFFECTIVE DATE.
12
13
14 WHEREAS, a final budget for the fiscal year 2023-2024 was approved by the City
15 Commission on September 27, 2023, before identifying all prior year CIP purchase orders;
16 and
17 WHEREAS, this review occurs from late October through December/January; and
18 WHEREAS, the FY 2023-24 Adopted Budget for various Capital Improvement Projects
19 and related accounts needs to be adjusted to reflect outstanding FY 2022-23 purchase order
20 encumbrances; and
21 WHEREAS, this type of budget amendment is part of the annual budget process and
22 will increase the Fund's total appropriation, which requires City Commission approval; and
23 WHEREAS, most capital projects may span multiple years and continue into the
24 following year and, therefore, under best budgeting practices and governmental accounting
25 standards, these funds should be re-appropriated to provide the continued spending
26 authority for these projects; and
27 WHEREAS, the Capital Improvement Fund will be amended for Fund 302 from
28 $8,429,891 to $9,484,165, and Fund 303 will be amended from $6,392,000 to $8,616,885 all
29 due to prior year encumbrances related to various vendors; and
1
S:\CC\WP\CCAGENDA\2024\02-06-2024 CC\R24-020 FY23-24_CIP_Budget_Amendment_Resolution_-_February_6_2024_.Docx
30 WHEREAS,the Water&Sewer Utility Capital Funds will be amended for Fund 403 from
31 $41,784,000 to $52,395,035 and for Fund 404 from $2,600,000 to $4,550,493 due to both
32 prior year encumbrances; and
33 WHEREAS, The Golf Capital Improvement Fund will be amended for Fund 412 from
34 $375,056 to $387,868 for both prior year encumbrance for carpeting; and
35 WHEREAS, The Solid Waste Fund 431 will be amended from $15,259,265 to
36 $15,286,355 due to both prior year encumbrance for equipment rental and software needs;
37 and
38 WHEREAS, The Fleet Fund will be amended from $11,389,127 to $18,844,975 due to
39 prior year encumbrances for vehicle purchases; and
40 WHEREAS, The Risk Management Fund will be amended from $8,071,711 to
41 $8,140,237 due to prior year encumbrances for vehicle replacement and contractual
42 obligations; and
43 WHEREAS, accordingly, staff is requesting City Commission approval to amend the FY
44 2023-24 budget as noted specifically in Exhibit "A."
45 NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF THE CITY OF
46 BOYNTON BEACH, FLORIDA:
47 Section 1. The foregoing "Whereas" clauses are hereby ratified and confirmed as
48 being true and correct and are hereby made a specific part of this Resolution upon adoption
49 hereof.
50 Section 2. The City Commission hereby approves amending various FY 2023-24
51 Capital Project accounts as reflected on Exhibit "A" attached hereto and incorporated herein,
52 which will adjust budgeted appropriations and revenue sources and provide spending
2
S:\CC\WP\CCAGENDA\2024\02-06-2024 CC\R24-020 FY23-24_CIP_Budget_Amendment_Resolution_-_February_6_2024_.Docx
53 authority for the General Government Capital Improvement Funds (302 & 303), the Utility
54 Capital Improvement Funds (403 &404), the Golf Capital Improvement Fund (412), the Fleet
55 Fund (501), and various funds for previous years Purchase Orders.
56 Section 3. This Resolution shall become effective immediately upon passage.
57 PASSED AND ADOPTED this 6th day of February 2024.
58
59 CITY OF BOYNTON BEACH, FLORIDA
60 YES NO
61
62 Mayor—Ty Penserga
63
64 Vice Mayor—Thomas Turkin
65
66 Commissioner—Angela Cruz
67
68 Commissioner—Woodrow L. Hay
69 ✓
70 Commissioner—Aimee Kelley
71
72 VOTE
73 A .ST:
74
75 A a e,
76 Mayl:•e D• Jesus, MPA, MC T ''e ga
77 City ler 11 May'r
78
79 BOYNTO� APPROVED AS TO FORM:
80 (Corporate Seal) ;� :'°pRPeRgTF•.6'<"(%
81 SEA• L •:o�
82 i :�NCORppR �G/lCt1Afri`t Xine
ATED
83 �� ... 1920 Shawna G. Lamb
84 �`�� FlOR!n�•
City Attorney
3
S:\CC\WP\CCAGENDA\2024\02-06-2024 CC\R24-020 FY23-24_CIP_Budget_Amendment_Resolution_-_February_6_2024_.Docx
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2023-24,Commission Meeting 11/07/23
2023/24 2023/24
ADOPTED Amendment AMENDED Amendment related to
Budget/PO
BUDGET Revenue Amounts BUDGET PO Number Project Number Project Name Vendor
CAPITAL IMPROVEMENT FUND
302-0000-369.22-00 CRA REIMBURSEMENT $ 1,090,000 $ 33,766 $ 1,123,766
302-0000-389.91-00 FUND BALANCE APPROPRIATED 3,751,891 1,020,508 4,772,399
Adopted Fund Total Revenues $ 8,429,891 $ 1,054,274 $ 9,484,165
302-4101-580.62-01 BUILDING IMPROVEMENTS $ 10,600 $ 912 $ 11,512 231300 GG2310 Boynton Bch Visitor Ctr. INTERMEDIA TOUCH
302-4103-580.63-15 GROUNDS IMPROVEMENTS $ 315,000 41,350 356,350 231530 002005 BB Blvd Ext-Pete Pond Imp HOMRICH CORPORATION
302-4103-580.63-15 GROUNDS IMPROVEMENTS 356,350 2,138 358,488 231734 GG2005 BB Blvd Ext-Pete Pond Imp Ti BOWLES ELECTR
302-4103-580.63-15 GROUNDS IMPROVEMENTS 358,488 439,154 797,642 231746 GG2005 BB Blvd Ext-Pete Pond Imp ATLANTIC SOUTHERN
302-4126-522.62-01 BUILDING IMPROVEMENTS 458,000 2,000 460,000 221252 FA2205 Fire Station#2 EARTHOLOGY,LLC
302-4126-522.62-01 BUILDING IMPROVEMENTS 460,000 15,365 475,365 231269 FA2205 Fire Station#2 WEST ARCHITECTURE
302-4135-572.63-05 PARKS IMPROVEMENTS 875,000 45,189 920,189 220685 RP2202 Eco Park 2GHO INC.LANSCAPE
302-4135-572.63-05 PARKS IMPROVEMENTS 920,189 4,485 924,674 230762 RP2202 Eco Park CAULFIELD&WHEE
302-4145-580.62-01 BUILDING IMPROVEMENTS 3,600 3,300 6,900 221830 RP2203 Hist Women's Club Improv 2GHO INC.LANSCAPE
302-4145-580.62-01 BUILDING IMPROVEMENTS 6,900 140,740 147,640 231768 RP2203 Hist Women's Club Improv TRANE (WPB)
302-4145-580.63-08 STREET IMPROVEMENTS - 5,401 5,401 221830 RP2139 Women's-Pedestrn Walk 2GHO INC.LANSCAPE
302-4220-572.63-05 PARKS IMPROVEMENTS - 272,266 272,266 230791 GG2305 Little League Site Improv WEST ARCHITECTURE
302-4905-580.63-07 CRA IMPROVEMENTS 190,000 27,859 217,859 221094 TR2110 CM Improvements ALEXIS KNIGHT ARCH
302-4905-580.63-07 CRA IMPROVEMENTS 217,859 5,907 223,766 221115 TR2110 CM Improvements DAVCO ELECTRICAL
302-4905-580.63-08 STREET IMPROVEMENTS 4,513,000 26,499 4,539,499 210359 TR2001 South East 1st Street KIMLEY HORN&AS
302-4905-580.63-08 STREET IMPROVEMENTS 4,539,499 21,710 4,561,209 210833 TR2104 SE 36th Ave-Gulfstream CALVIN,GIORDANO
Adopted Fund Total Expenses $ 8,429,891 $ 1,054,274 $ 9,484,165
LOCAL GOV'T SURTAX CIP FUND
303-0000-389.91-00 FUND BALANCE APPROPRIATED $ 1,935,000 $ 2,224,885 $ 4,159,885
Adopted Fund Total Revenues $ 6,392,000 $ 2,224,885 $ 8,616,885
303-4101-572.62-01 BUILDING IMPROVEMENTS $ 15,000 $ 3,030 $ 18,030 231335 TS2301 City Hall-1st&4th Fir Reno RPM GENERAL CONT
303-4101-572.62-01 BUILDING IMPROVEMENTS 18,030 1,566 19,596 231503 TS2301 City Hall-1st&4th Fir Reno JADE COMMUNICATI
303-4101-580.64-15 COMPUTER EQUIPMENT $ 825,750 1,730 827,480 221320 IT2104 Citywide Building Wi-Fi BROADCAST SYSTEM
303-4101-580.64-15 COMPUTER EQUIPMENT 827,480 1,920 829,400 230624 171811 Citywide PC Replacement DELL MARKETING LP
303-4101-580.64-18 AIR CONDITIONERS $ 50,000 34,500 84,500 221693 GG1004 General Gov't-HVAC Repair A-1 AIR SOLUTION
303-4101-580.64-18 AIR CONDITIONERS 84,500 32,500 117,000 231610 GG1004 General Gov't-HVAC Repair TRANE (WPB)
303-4113-572.63-05 PARKS IMPROVEMENTS $ - 27,262 27,262 221666 RP2221 Wilson Park-Tables,Bench PLAYMORE RECREATIONAL
303-4113-572.63-05 PARKS IMPROVEMENTS 27,262 158,329 185,591 221784 RP2218 Wilson Park-Renovate PLAYMORE RECREATIONAL
24 Budget Amendment for PY22-23 Pwchase OrdersPO Amendment Worksheet 1 1/29/2024111
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2023-24,Commission Meeting 11/07/23
2023/24 2023/24
ADOPTED Amendment AMENDED Amendment related to
Budget/PO
BUDGET Revenue Amounts BUDGET PO Number Project Number Project Name Vendor
303-4119-521.64-15 COMPUTER EQUIPMENT $ 238,500 22,666 261,166 231814 PD2309 PD-Datrium Replacement STEP CG,LLC
303-4119-521.64-15 COMPUTER EQUIPMENT 261,166 66,317 327,483 231815 PD2309 PD-Datrium Replacement BLUEALLY TECHNOL
303-4126-522.64-18 AIR CONDITIONERS $ 8,500 36,000 44,500 231773 GH2302 FS2 AHU 2,3 CU1,2,3 Repla TRANE(WPB)
303-4129-522.62-01 BUILDING IMPROVEMENTS $ - 16,462 16,462 231277 FA2304 FS 5-Kitchen Renovation RPM GENERAL CONT
303-4129-522.62-01 BUILDING IMPROVEMENTS 16,462 13,125 29,587 231357 FA2306 FS 5-Generator Replacement ALEXIS KNIGHT AR
303-4199-522.64-15 COMPUTER EQUIPMENT $ - 178 178 231189 FA2210 Fire Stn 2,3,4,5 Cameras BROADCAST SYSTEM
303-4199-580.62-01 BUILDING IMPROVEMENTS $ 36,000 13,937 49,937 231720 GG2306 Library&City Sign AMERICAN/INTERST
303-4199-580.64-14 COMPUTER SOFTWARE $ - 118 118 231189 PD2106 Citywide-Access Ctrl Update BROADCAST SYSTEM
303-4209-572.63-05 PARKS IMPROVEMENTS $ 156,000 15,387 171,387 200750 RP2016 Hester Ctr:Bathroom,Locker,Door REPUBLIC CONSTRUCTION
303-4209-572.63-05 PARKS IMPROVEMENTS 171,387 13,506 184,893 210467 RP2101 Hester Center-Site Improv 2GHO INC.LANSCAPE
303-4209-572.63-05 PARKS IMPROVEMENTS 184,893 2,537 187,429 230733 RP2101 Hester Center-Site Improv WHIDDEN SURVEYING
303-4209-572.63-05 PARKS IMPROVEMENTS 187,429 232,900 420,330 231014 RP2101 Hester Center-Site Improv LTG SPORTS TURF
303-4211-572.63-05 PARKS IMPROVEMENTS $ 30,800 21,260 52,060 231013 RP2213 Oyer Park-Fish Pier Rep SEA DIVERSIFIED
303-4904-541.63-24 SIDEWALKS $ 91,732 70,045 161,777 231791 TR2319 Tk157-SW 8th Street-Sidewalk ATLANTIC SOUTHERN
303-4904-541.63-24 SIDEWALKS 161,777 151,456 313,233 231791 TR2320 Tk157-SW 8th Street-Landscaping ATLANTIC SOUTHERN
303-4904-541.63-24 SIDEWALKS 313,233 19,674 332,906 231805 TR2323 Tk183-Rolling Green Sidew ATLANTIC SOUTHERN
303-4905-541.63-08 STREET IMPROVEMENTS $ 1,851,568 51,148 1,902,716 231060 TR2306 Lake Boynton Estates&NW8 ENGENUITY GROUP
303-4905-541.63-08 STREET IMPROVEMENTS 1,902,716 15,768 1,918,484 231786 TR2325 Task 188-Meadows Way ALL COUNTY PAVING
303-4905-541.63-08 STREET IMPROVEMENTS 1,918,484 558,176 2,476,660 231787 TR2326 Task 188-Meadows Blvd Imp ATLANTIC SOUTHERN
303-4905-541.63-08 STREET IMPROVEMENTS 2,476,660 592,746 3,069,406 231791 TR2318 Tk157-SW 8th Street Improv ATLANTIC SOUTHERN
303-4905-580.63-08 STREET IMPROVEMENTS $ 34,200 1,133 35,333 221662 CP0266 Streets-Maintenance Prog ATLANTIC SOUTHERN
303-4905-580.63-08 STREET IMPROVEMENTS 35,333 1,815 37,148 221708 CP0266 Streets-Maintenance Prog ATLANTIC SOUTHERN
303-4905-580.63-08 STREET IMPROVEMENTS 37,148 39,404 76,552 221823 CP0266 Streets-Maintenance Prog ATLANTIC SOUTHERN
303-4905-580.63-08 STREET IMPROVEMENTS 76,552 6,520 83,072 230522 CP0266 Streets-Maintenance Prog ATLANTIC SOUTHERN
303-4905-580.63-08 STREET IMPROVEMENTS 83,072 124 83,196 230831 CP0266 Streets-Maintenance Prog ATLANTIC SOUTHERN
303-4906-541.63-22 BRIDGE IMPROVEMENTS $ 100,000 1,648 101,648 221792 TR0903 Bridge Repairs Misc TRANSYSTEMS CORP
Adopted Fund Total Expenses $ 6,392,000 $ 2,224,885 $ 8,616,885
24 Budget ndn,nt for PY22-23 Purchase OrdersPO Amendment Worksheet 2 1/29/202411:f
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2023-24,Commission Meeting 11/07/23
2023/24 2023/24
ADOPTED Amendment AMENDED Amendment related to
Budaet/PO
BUDGET Revenue Amounts BUDGET PO Number Project Number Project Name Vendor
UTIUTY FUND GENERAL OP FUND
403-0000-389.92-00 NET ASSETS APPROPR $ 24,184,000 $ 10,611,035 $ 34,795,035
Adopted Fund Total Revenues $ 41,784,000 $ 10,611,035 $ 52,395,035
403-5000-533.46-10 BUILDING REPAIRS $ - $ 15,250 $ 15,250 231620 WT2318 EWTP Restroom Repair RPM GENERAL CONT
403-5000-533.46-10 BUILDING REPAIRS 15,250 163,000 178,250 231621 WT2321 3M Storage Tank Reno HOMRICH CORPORATION
403-5000-533.46-10 BUILDING REPAIRS 178,250 25,800 204,050 231637 WT2320 WWTP Exterior Renovations 2GHO INC.LANSCAPING
403-5000-533.49-17 OTHER CONTRACTUAL SRVS - 47,131 47,131 231807 WT2324 Wellfield Testing-PFA Corn JACOBS ENGINEERING
403-5000-533.65-02 R&R-WATER 22,953,000 56,786 23,009,786 190724 WTR020 Water Plant Repairs-Mechanic CH2M HILL ENGINEERS
403-5000-533.65-02 R&R-WATER 23,009,786 10,964 23,020,750 191014 WT1902 Generator Replacement-East CH2M HILL ENGINEERS
403-5000-533.65-02 R&R-WATER 23,020,750 905,889 23,926,638 201490 WT1902 Generator Replacement-East GLOBALTECH INC.
403-5000-533.65-02 R&R-WATER 23,926,638 23,932 23,950,571 210344 WT2008 EWTP Flouride Storage GLOBALTECH INC.
403-5000-533.65-02 R&R-WATER 23,950,571 12,771 23,963,342 211392 UC2102 Coquina Cove Wtr/Stm lmpr AECOM TECHNICAL
403-5000-533.65-02 R&R-WATER 23,963,342 3,528 23,966,871 220936 UC1802 Utility-Dimmick&Potter BAXTER&WOODMAN
403-5000-533.65-02 R&R-WATER 23,966,871 86,754 24,053,624 221116 WT2202 Raw Water Repair/Replace AECOM TECHNICAL
403-5000-533.65-02 R&R-WATER 24,053,624 146,708 24,200,332 221280 WT2008 EWTP Flouride Storage TLC DIVERSIFIED,
403-5000-533.65-02 R&R-WATER 24,200,332 40,639 24,240,972 221321 WT1802 Water System Annual R&R BOARD OF COUNTY
403-5000-533.65-02 R&R-WATER 24,240,972 18,550 24,259,522 221539 WT2103 East WTP R&R STAR CONTROLS INC
403-5000-533.65-02 R&R-WATER 24,259,522 117,707 24,377,229 221555 WT2103 East WTP R&R GLOBALTECH INC.
403-5000-533.65-02 R&R-WATER 24,377,229 60,360 24,437,589 221711 WT1605 New Lab Building WEST ARCHITECTUR
403-5000-533.65-02 R&R-WATER 24,437,589 365,066 24,802,655 221731 WT1902 Generator Replacement-East TAW POWER SYSTEM
403-5000-533.65-02 R&R-WATER 24,802,655 30,437 24,833,092 230411 WTR075 Replace Electrical Panels at Wellfield AMPS INC.
403-5000-533.65-02 R&R-WATER 24,833,092 82,347 24,915,439 230448 WT2102 West WTP R&R JACOBS ENGINEERINGS
403-5000-533.65-02 R&R-WATER 24,915,439 1,500 24,916,939 230653 WTR075 Replace Electrical Panels at Wellfield AMPS INC.
403-5000-533.65-02 R&R-WATER 24,916,939 288,374 25,205,313 230707 WT2201 East Plant Filter Refurbished CAROLLO ENGINEERS
403-5000-533.65-02 R&R-WATER 25,205,313 429,245 25,634,558 230742 UC1802 Utility-Dimmick&Potter B&B UNDERGROUN
403-5000-533.65-02 R&R-WATER 25,634,558 29,750 25,664,308 231246 WT2312 EWTP Window Replacement RPM GENERAL CONT
403-5000-533.65-02 R&R-WATER 25,664,308 107,483 25,771,791 231371 WT2303 Admin Building Remodel WEST ARCHITECTUR
403-5000-533.65-02 R&R-WATER 25,771,791 88,720 25,860,511 231408 WT2316 EWTP HSP 5&6 Improvements GRAYBAR ELECTRIC
403-5000-533.65-02 R&R-WATER 25,860,511 38,935 25,899,446 231485 WTR105 Telemetry Sys Upgrade R&R CAROLLO ENGINEERS
403-5000-533.65-02 R&R-WATER 25,899,446 30,950 25,930,396 231603 WTR075 Replace Electrical Panels at Wellfield AMPS INC.
403-5000-533.65-02 R&R-WATER 25,930,396 30,950 25,961,346 231604 WTR075 Replace Electrical Panels at Wellfield AMPS INC.
403-5000-533.65-02 R&R-WATER 25,961,346 30,950 25,992,296 231605 WTR075 Replace Electrical Panels at Wellfield AMPS INC.
403-5000-533.65-02 R&R-WATER 25,992,296 2,971,255 28,963,551 231659 WT2202 RAW Water Repair/Replace MURPHY PIPELINE
403-5000-533.65-02 R&R-WATER 28,963,551 12,202 28,975,753 231738 WT2303 Admin Building Remodel EMPIRE OFFICE INC
403-5000-533.65-02 R&R-WATER 28,975,753 27,865 29,003,618 231810 WT2303 Admin Building Remodel AVI-SPL,LLC
403-5000-535.46-51 LIFT STATION REPAIRS - 42,000 42,000 231736 5W2313 15309-Repairs/Renovations HOMRICH CORPORAT
403-5000-535.46-91 SOFTWARE MAINTENANCE 42,000 48,275 90,275 231748 SW2315 Lift Stations Software Updates STAR CONTROLS INC
403-5000-535.65-04 R&R-SEWER 11,586,000 52,039 11,638,039 210605 SW1602 Replace Sewer Treatment Plant CAROLLO ENGINEERS
403-5000-535.65-04 R&R-SEWER 11,638,039 41,737 11,679,775 211639 SWR102 Odor Control System Master LS RPM GENERAL CONT
403-5000-535.65-04 R&R-SEWER 11,679,775 86,241 11,766,016 221466 SW2202 Lift Station 317 Major Upgrades PCL CONSTRUCTION
403-5000-535.65-04 R&R-SEWER 11,766,016 7,000 11,773,016 230526 SW1901 Lift Station Communication STAR CONTROLS INC
403-5000-535.65-04 R&R-SEWER 11,773,016 104,788 11,877,804 231339 SW2303 Sanitary Sewer Assessment SHENANDOAH GENER
403-5000-535.65-04 R&R-SEWER 11,877,804 699,780 12,577,584 231670 SW2304 BB 20 Inch Sanitary Sewer INLINER SOLUTION
403-5000-535.65-04 R&R-SEWER 12,577,584 447,976 13,025,560 231708 SW2306 LS 317 Terminal Manhole JOHNSON-DAVIS INC
403.5000-535.65-04 R&R-SEWER 13,025,560 38,814 13,064,374 231766 SW2307 Master LS 356 Repair JOHNSON-DAVIS INC
403-5000-535.65-04 R&R-SEWER 13,064,374 245,628 13,310,001 231778 SW2201 Lift Station 410-Connection CDM SMITH,INC.
24 Budget Amendment for PY22-23 Purchase OrdersPO Amendment Worksheet 3 1/29/202411:0
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2023-24,Commission Meeting 11/07/23
2023/24 2023/24
ADOPTED Amendment AMENDED Amendment related to
Budaet/P0
BUDGET Revenue Amounts BUDGET PO Number Project Number Project Name Vendor
403-5000-536.31-90 OTHER PROFESSIONAL SRVS 800,000 36,420 836,420 201360 UC1804 Utility Capital Proj System MCGOVERN MCDONAL
403-5000-536.31-90 OTHER PROFESSIONAL SRVS 836,420 117,158 953,578 230367 U52305 Grant Support Services KIMLEY HORN&ASSOC
403-5000-536.31-90 OTHER PROFESSIONAL SRVS 953,578 75,191 1,028,769 230713 US2302 Stormwater Masterplan CDM SMITH,INC.
403-5000-536.31-90 OTHER PROFESSIONAL SRVS 1,028,769 7,400 1,036,169 231635 US2305 Grant Support Services LORI LEHR INC
403-5000-536.31-90 OTHER PROFESSIONAL SRVS 1,036,169 96,269 1,132,438 231763 US2308 Assest Management Services CAROLLO ENGINEERS
403-5000-536.31-90 OTHER PROFESSIONAL SRVS 1,132,438 14,400 1,146,838 231790 U52305 Grant Support Services LORI LEHR INC
403-5000-536.31-90 OTHER PROFESSIONAL SRVS 1,146,838 175,080 1,321,918 231802 U52101 GIS Development-UT Atlas SURVEYING AND MA
403-5000-536.64-15 COMPUTER EQUIPMENT 150,000 14,986 164,986 230836 UC2202 SCADA Cybersecurity GRAY MATTER SYSTEMS
403-5000-538.65-09 R&R-STORMWATER 4,595,000 32,250 4,627,250 191253 UC1802 Utility-Dimmick&Potter THE MERCHANT STR
403-5000-538.65-09 R&R-STORMWATER 4,627,250 72,846 4,700,096 211392 UC2102 Coquina Cove Wtr/Stm Improv AECOM TECHNICAL
403-5000-538.65-09 R&R-STORMWATER 4,700,096 10,585 4,710,682 220936 UC1802 Utility-Dimmick&Potter BAXTER&WOODMAN
403-5000-538.65-09 R&R-STORMWATER 4,710,682 1,037,194 5,747,876 230742 UC1802 Utility-Dimmick&Potter B&B UNDERGROUND
403-5000-538.65-09 R&R-STORMWATER 5,747,876 489,777 6,237,653 231617 ST2301 Quantum Pk-Stormwater CIP INLINER SOLUTION
403-5000-538.65-09 R&R-STORMWATER 6,237,653 315,403 6,553,056 231626 US2307 Watershed Master Plan LORI LEHR INC
Adopted Fund Total Expenditures $ 41,784,000 $ 10,611,035 $ 52,395,035
UTILITY CAPITAL EXPANSION FUND
404-0000-389.92-00 NET ASSETS APPROPR $ 833,000 $ 1,950,493 $ 2,783,493
Adopted Fund Total Revenues $ 2,600,000 $ 1,950,493 $ 4,550,493
404-5000-535.65-03 SEWER $ 1,500,000 $ 1,510,073 $ 3,010,073 231557 SW1902 Silverwood Estates-Forcemain SOUTHERN UNDERGR
404-5000-535.65-03 SEWER 3,010,073 261,021 $ 3,271,094 231761 SW2316 Hypoluxo Septic to Sewer FOSTER MARINE CO
404-5000-536.65-11 WASTEWATER REUSE 1,000,000 46,032 11,819,048 210464 RE0005 Reuse Distrib System 8 MGD GARNEY COMPANIES
404-5000-536.65-11 WASTEWATER REUSE 11,819,048 929 11,819,977 221673 RE0005 Reuse Distrib System 8 MGD BAXTER&WOODMAN
404-5016-535.65-03 SEWER - 20,988 11,840,965 201284 SW1902 Silverwood Estates-ForceMain CAROLLO ENGINEERS
404-5016-536.65-11 WASTEWATER REUSE - 111,450 11,952,415 210464 RE0005 Reuse Distrib System 8 MGD GARNEY COMPANIES
Adopted Fund Total Expenditures $ 2,600,000 $ 1,950,493 $ 4,550,493
GOLF COURSE CIP FUND
412-0000-389.92-00 NET ASSETS APPROPR $ (153,444) $ 12,812 $ (140,633)
Adopted Fund Total Revenues $ 375,056 $ 12,812 $ 387,868
412-4501-572.62-01 BUILDING IMPROVEMENTS $ 125,000 $ 12,812 $ 137,812 231587 GF2303 Golf Club Clubhouse-Renov CAPITOL CARPET
Adopted Fund Total Expenditures $ 375,056 $ 12,812 $ 387,868
SOLID WASTE FUND
431-0000-389.92-00 NET ASSETS APPROPR $ (1,528,735) $ 27,090 $ (1,501,645)
Adopted Fund Total Revenues $ 15,259,265 $ 27,090 $ 15,286,355
431-2515-534.44-30 EQUIPMENT RENTAL $ 23,000 $ 22,210 $ 45,210 231048 MOTOROLA SOLUTION
431-2515-534.46-91 SOFTWARE MAINTENANCE 75,000 4,880 79,880 230349 ROUTEWARE,INC.
Adopted Fund Total Expenditures $ 15,259,265 $ 27,090 $ 15,286,355
24 Budget Amendment for PY22-23 Purchase OrdersPO Amendment Worksheet 4 1/29/202411:0
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2023-24,Commission Meeting 11/07/23
2023/24 2023/24
ADOPTED Amendment AMENDED Amendment related to
Budget/PO
BUDGET Revenue Amounts BUDGET PO Number Project Number Project Name Vendor
FLEET FUND
501-0000-389.92-00 NET ASSETS APPROPR $ (420,796) $ 7,455,848 $ 7,035,052
Adopted Fund Total Revenues $ 11,389,127 $ 7,455,848 $ 18,844,975
501-2516-519.46-91 SOFTWARE MAINTENANCE $ 210,000 $ 93,520 $ 303,520 221819 ASSETWORKS INC
501-2516-519.64-33 VEHICLE PURCHASES 6,000,000 48,303 6,048,303 220577 DUVAL FORD
501-2516-519.64-33 VEHICLE PURCHASES 6,048,303 26,437 6,074,740 221471 DUVAL FORD
501-2516-519.64-33 VEHICLE PURCHASES 6,074,740 1,068,839 7,143,579 221670 SOUTH FL EMERGENCY
501-2516-519.64-33 VEHICLE PURCHASES 7,143,579 438,200 7,581,779 230571 ALAN JAY CHEVROL
501-2516-519.64-33 VEHICLE PURCHASES 7,581,779 1,905,893 9,487,672 230926 SUTPHEN CORPORATION
501-2516-519.64-33 VEHICLE PURCHASES 9,487,672 927,281 10,414,952 230927 SUTPHEN CORPORATION
501-2516-519.64-33 VEHICLE PURCHASES 10,414,952 1,392,074 11,807,027 230928 SUTPHEN CORPORATION
501-2516-519.64-33 VEHICLE PURCHASES 11,807,027 368 11,807,394 230988 DANA SAFETY SUPPLY
501-2516-519.64-33 VEHICLE PURCHASES 11,807,394 374,710 12,182,104 231032 GARBER FORD MERC
501-2516-519.64-33 VEHICLE PURCHASES 12,182,104 33,104 12,215,208 231090 HECTOR TURF
501-2516-519.64-33 VEHICLE PURCHASES 12,215,208 29,352 12,244,560 231122 HECTOR TURF
501-2516-519.64-33 VEHICLE PURCHASES 12,244,560 231,328 12,475,888 231148 RECHTIEN INTERNA
501-2516-519.64-33 VEHICLE PURCHASES 12,475,888 74,658 12,550,546 231264 ALAN JAY CHEVROLET
501-2516-519.64-33 VEHICLE PURCHASES 12,550,546 59,944 12,610,490 231265 DUVAL FORD
501-2516-519.64-33 VEHICLE PURCHASES 12,610,490 138,955 12,749,445 231266 DUVAL FORD
501-2516-519.64-33 VEHICLE PURCHASES 12,749,445 208,661 12,958,106 231282 RECHTIEN INTERNA
501-2516-519.64-33 VEHICLE PURCHASES 12,958,106 29,352 12,987,458 231284 HECTOR TURF
501-2516-519.64-33 VEHICLE PURCHASES 12,987,458 25,853 13,013,311 231479 DUVAL FORD
501-2516-519.64-33 VEHICLE PURCHASES 13,013,311 37,656 13,050,967 231568 ALAN JAY CHEVROLET
501-2516-519.64-33 VEHICLE PURCHASES 13,050,967 28,950 13,079,917 231591 ALAN JAY CHEVROLET
501-2516-519.64-33 VEHICLE PURCHASES 13,079,917 28,950 13,108,867 231616 ALAN JAY CHEVROLET
501-2516-519.64-33 VEHICLE PURCHASES 13,108,867 28,950 13,137,817 231630 ALAN JAY CHEVROLET
501-2516-519.64-33 VEHICLE PURCHASES 13,137,817 46,625 13,184,442 231779 DUVAL FORD
501-2516-519.64-33 VEHICLE PURCHASES 13,184,442 61,376 13,245,818 231789 DUVAL FORD
501-2516-519.64-33 VEHICLE PURCHASES 13,245,818 61,309 13,307,127 231796 DUVAL FORD
501-2516-519.64-33 VEHICLE PURCHASES 13,307,127 55,201 13,362,328 231816 DUVAL FORD
Adopted Fund Total Expenditures $ 11,389,127 $ 7,455,848 $ 18,844,975
SELF-INSURANCE(RISK MGMT)FUND
