R16-154 1 RESOLUTION R16-\
2
3 A RESOLUTION OF THE CITY OF BOYNTON BEACH,
4 FLORIDA, AMENDING THE ADOPTED BUDGET FOR
5 VARIOUS FUND FOR THE FISCAL YEAR BEGINNING
E OCTOBER 1, 2015, AND ENDING SEPTEMBER 30,2016;
7 PROVIDING FOR SEVERABILITY, CONFLICTS, AND
AN EFFECTIVE DATE.
9
19 WHEREAS, a final budget was approved by the City Commission on September 15,
11 2015, for the fiscal year 2015-2016; and
12 WHEREAS, the City Manager is recommending amend the amount necessary to be
13 appropriated for fiscal year 2015-2016 for various funds (see Exhibit B and Exhibit C).
14 NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF
15 THE CITY OF BOYNTON BEACH,FLORIDA:
1€ Section 1. The foregoing "Whereas" clauses are hereby ratified and confirmed as
17 being true and correct and are hereby made a specific part of this Resolution upon adoption
18 hereof.
19 Section 2. The City Commission of the Boynton Beach, Florida, hereby
2C amending the appropriated FY 2015-2016 budget for the Traffic Safety Fund from $822,515
21 to $892,515; Community Improvement Fund from $279,207 to $289,207; the Public Arts
22 Fund from $164,395 to $169,395; and the Boynton Beach Memorial Park Fund from
23 $328,319 to $368,319. A copy of such amendment and/or adjustment is attached hereto as
24 Exhibit "B" and Exhibit "C" and the appropriations set out therein for the fiscal year
25 beginning October 1, 2015 and ending September 30, 2016, to maintain and carry on the
2€ government of the City of Boynton Beach.
2"; Section 3. That there is hereby appropriated revised amounts to various funds
2€ (see Exhibit B and Exhibit C)pursuant to the terms of the budget.
21 Section 4. If any clause, section or other part of this Resolution shall be held by
31 any court of competent jurisdiction to be unconstitutional or invalid, such unconstitutional
3 or invalid part shall be considered as eliminated and shall in no way affect the validity of the
31 remaining portions of this Resolution.
31 Section 5. All Resolutions or parts of Resolutions in conflict herewith are hereby
3repealed to the extent of such conflict.
31 Section 6. This Resolution shall become effective immediately upon passage.
3': PASSED AND ADOPTED this .5'4'day of November, 2016.
3/ CITY OF BOYNTON BEACH, FLORIDA
3.
111
3M YES NO
41
4� Mayor—Steven B. Grant 4.5.---e-i
4►
4, Vice Mayor—Mack McCray /
,h
ICommissioner—Justin Katz /
4p Commissioner—Christina Romelus /
MCommissioner—Joe Casello l
5`'
5
51 VOTE g Q
5i ATTEST:
51
5E
fes' �l
5� Judith A. Pyle, CMC
C
5: ify Clerk
5. .`"''1'''''''42.'1"t
6l .A, '�'?.
h.yka
(Corporate Seal) • i'' - , I *
16 ter
V'j�!fij, 4t '�,
CITY OF BOYNTON BEACH Exhibit A
EXPENDITURE&REVENUE AMENDMENTS
BUDGET YEAR 2015-16
2015/16 CITY MANAGER 2015/16
CURRENT Approved Budget Adjustment AMENDED
GENERAL FUND DEPARTMENTS BUDGET Revenue Expenditures BUDGET
001-1210-512.12-10 REGULAR SALARIES/WAGES 342,087 90,000 432,087
001-1211-512.49-17 OTHER CONTRACTUAL SRVS 343,420 (90,000) 253,420
001-1910-514.12-10 REGULAR SALARIES/WAGES 72,621 12,000 84,621
001-1910-514.31-11 LITIGATION FEES&COSTS 145,000 36,000 181,000
001-1910-514.31-15 LEGAL-LAND ACQ/TITLE 57,500 27,000 84,500
001-1910-514.31-12 LEGAL-LABOR CONTINGENCY 81,894 (30,000) 51,894
001-1211-512.49-17 OTHER CONTRACTUAL SRVS 253,420 (45,000) 208,420
001-2110-521.12-10 REGULAR SALARIES/WAGES 5,812,218 1,500,000 7,312,218
001-2110-521.12-20 HOLIDAY PAY 216,834 303,000 519,834
001-2110-521.14-10 OVERTIME 300,000 247,000 547,000
001-1211-512.99-01 CONTINGENCY 750,000 (750,000) -
001-2111-521.12-10 REGULAR SALARIES/WAGES 3,767,464 (1,300,000) 2,467,464
001-2112-521.12-10 REGULAR SALARIES/WAGES 4,180,670 300,000 4,480,670
001-2112-521.14-10 OVERTIME 350,000 100,000 450,000
001-2111-521.12-10 REGULAR SALARIES/WAGES 2,467,464 (50,000) 2,417,464
001-2111-521.23-30 HEALTH INSURANCE 633,842 (350,000) 283,842
001-2210-522.12-10 REGULAR SALARIES/WAGES 11,153,856 840,000 11,993,856
001-2730-572.12-10 REGULAR SALARIES/WAGES 630,683 (55,000) 575,683
001-2730-572.46-98 GROUNDS MAINTENANCE 1,000,000 (35,000) 965,000
001-2111-521.12-10 REGULAR SALARIES/WAGES 2,417,464 (100,000) 2,317,464
001-2111-521.14-10 OVERTIME 300,000 (250,000) 50,000
001-2730-572.49-17 OTHER CONTRACTUAL SRVS 325,087 (250,000) 75,087
001-1510-513.12-10 REGULAR SALARIES/WAGES 752,557 (75,000) 677,557
001-1510-513.41-10 TELEPHONE SERVICES 312,100 (40,000) 272,100
001-1610-513.12-10 REGULAR SALARIES/WAGES 359,495 (35,000) 324,495
001-2413-524.12-10 REGULAR SALARIES/WAGES 378,330 41,000 419,330
001-2511-519.12-10 REGULAR SALARIES/WAGES 477,907 (41,000) 436,907
001-2414-515.12-10 REGULAR SALARIES/WAGES 461,416 20,000 481,416
001-2419-559.49-68 COMMERCIAL GRANT PROGRP 54,000 (20,000) 34,000
001-2510-539.12-10 REGULAR SALARIES/WAGES 147,668 14,000 161,668
001-2512-541.43-11 STREET LIGHTING 605,000 15,000 620,000 ,
001-2511-519.12-10 REGULAR SALARIES/WAGES 436,907 (29,000) 407,907
001-2610-571.12-10 REGULAR SALARIES/WAGES 1,220,234 30,000 1,250,234
001-2610-571.23-30 HEALTH INSURANCE 211,027 (30,000) 181,027
001-2710-572.12-10 REGULAR SALARIES/WAGES 1,646,166 90,000 1,736,166
001-2710-572.19-99 NEW PERSONNEL/RECLASS 25,335 (25,335) -
001-2710-572.23-30 HEALTH INSURANCE 257,414 (49,000) 208,414
001-2730-572.46-45 IRRIGATION MAINT/SUPPLIES 40,000 (15,665) 24,335
Adopted Fund Appropriations 76,518,564 - 76,518,564
CITY OF BOYNTON BEACH Exhibit B
EXPENDITURE&REVENUE AMENDMENTS
BUDGET YEAR 2015-16
2015/16 CITY MANAGER 2015/16
ADOPTED Budget Adjustment AMENDED
Traffic Safety Fund BUDGET Revenue Expenditures BUDGET
103-0000-354-05.00 VIOLATIONS LOCAL ORD. 813,515 70,000 883,515
Adopted Fund Total Revenues 822,515 70,000 892,515
103-2110-521.31-11 LEGAL FEES&COSTS 25,000 70,000 95,000
Adopted Fund Total Expenses 822,515 70,000 892,515
Community Improvement Fund
122-0000-389.91-00 FUND BALANCE APPROPRIATED 89,665 10,000 99,665
Adopted Fund Total Revenues 279,207 10,000 289,207
122-2418-554.12-10 REGULAR SALARIES/WAGES 158,294 10,000 168,294
Adopted Fund Total Expenses 279,207 10,000 289,207
Public Arts Fund
151-0000-329.05-00 PUBLIC ARTS FEE 30% 19,860 5,000 24,860
Adopted Fund Total Revenues 164,395 5,000 169,395
151-2611-579.12-10 REGULAR SALARIES/WAGES 67,503 5,000 72,503
Adopted Fund Total Expenses 164,395 5,000 169,395
UTILITY OPERATING FUND(as of 09/30/161
401-2810-536. - -
ADMINISTRATIVE SERVICES 1,637,954 21,800 1,659,754
401-2811-536. - -
PUBLIC WATER TREATMENT 5,693,371 (1,800) 5,691,571
401-2815-536.91-30 - -
WASTEWATER COLLECTION 1,710,597 10,000 1,720,597
401-2816-536. - -
WASTEWATER PUMPING 2,577,842 45,000 2,622,842
401-2821-536. - -
UTILITY ADMINISTRATION 14,567,294 (95,000) 14,472,294
401-2823-536. - -
UTILITY ENGINEERING 1,130,746 20,000 1,150,746
Adopted Fund Appropriations 42,217,908 - 42,217,908
CITY OF BOYNTON BEACH Exhibit C
EXPENDITURE&REVENUE AMENDMENTS
BUDGET YEAR 2015-16
2015/16 CITY MANAGER 2015/16
ADOPTED Budget Adjustment AMENDED
CAPITAL FUNDS BUDGET Revenue Expenditures BUDGET
General Gov't-CIP(as of 09/30/16)
302-4101-580.49-17 OTHER CONTRACTUAL SRVS - 18,000 18,000
302-4101-580.62-01 BUILDING IMPROVEMENTS 111,195 (18,000) 93,195
302-4101-580.64-15 COMPUTER EQUIPMENT 21,008 38,500 59,508
302-4101-580.64-18 AIR CONDITIONERS 40,000 194,000 234,000
302-4103-580.63-15 GROUNDS IMPROVEMENTS 64,000 (10,000) 54,000
302-4107-573.63-15 GROUNDS IMPROVEMENTS 25,000 (25,000) -
302-4108-580.49-17 OTHER CONTRACTUAL SRVS 2,495 44,000 46,495
302-4116-580.63-09 DRAINAGE IMPROVEMENTS 50,000 (50,000) -
302-4126-522.64-07 FIRE SPECIAL OPS EQUIP 90,000 (34,000) 56,000
302-4127-522.64-18 AIR CONDITIONERS - 40,000 40,000
302-4209-572.62-01 BUILDING IMPROVEMENTS 107,000 (15,000) 92,000
302-4209-572.63-05 PARKS IMPROVEMENTS 21,000 5,000 26,000
302-4210-572.63-05 PARKS IMPROVEMENTS 0 68,000 68,000
302-4210-572.64-04 PLAYGROUND EQUIPMENT 68,000 (68,000) -
302-4212-580.49-17 OTHER CONTRACTUAL SRVS 10,000 2,000 12,000
302-4222-572.63-05 PARKS IMPROVEMENTS 40,000 (28,000) 12,000
302-4223-572.62-01 BUILDING IMPROVEMENTS 310,000 (201,500) 108,500
302-4223-572.63-05 PARKS IMPROVEMENTS 13,000 170,000 183,000
302-4226-572.63-05 PARKS IMPROVEMENTS 18,000 6,500 24,500
302-4231-572.64-02 GENERAL EQUIPMENT 6,000 (5,000) 1,000
302-4232-572.62-03 AMERICAN DISABILITIES ACT 17,000 3,000 20,000
302-4232-572.63-05 PARKS IMPROVEMENTS 6,000 (3,000) 3,000
302-4235-572.62-01 BUILDING IMPROVEMENTS 70,000 (44,000) 26,000
302-4298-572.63-05 PARKS IMPROVEMENTS 10,000 (2,000) 8,000
302-4299-572.64-02 GENERAL EQUIPMENT 5,000 5,000 10,000
302-4904-541.63-24 SIDEWALKS 150,908 (110,000) 40,908
302-4905-541.63-23 RR CROSSING UPGRADES 50,000 60,000 110,000
302-4905-580.63-08 STREET IMPROVEMENTS 100,000 50,000 150,000
302-4906-541.63-22 BRIDGE IMPROVEMENTS 110,000 (90,500) 19,500
Adopted Fund Total Expenses 2,656,608 - 2,656,608
Page 1 of 2