R18-181 1 RESOLUTION R18-181
2
3 A RESOLUTION OF THE CITY OF BOYNTON BEACH,
4 FLORIDA, AMENDING THE ADOPTED BUDGET FOR
5 VARIOUS FUND FOR THE FISCAL YEAR BEGINNING
6 OCTOBER 1, 2018, AND ENDING SEPTEMBER 30, 2019;
7 PROVIDING FOR SEVERABILITY, CONFLICTS, AND
8 AN EFFECTIVE DATE.
9
10 WHEREAS, a final budget was approved by the City Commission on September 20,
11 2018, for the fiscal year 2018-2019; and
12 WHEREAS, the City Manager is recommending amending the amount necessary to
13 be appropriated for fiscal year 2018-2019 for various funds (see Exhibit A).
14 NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF
15 THE CITY OF BOYNTON BEACH, FLORIDA:
16 Section 1. The foregoing "Whereas" clauses are hereby ratified and confirmed as
17 being true and correct and are hereby made a specific part of this Resolution upon adoption
18 hereof
19 Section 2. Hereby amending the appropriated FY 2018-2019 budget for the
20 General Government Capital Improvement Fund from $8,603,310 to $9,338,927.
21 Section 3. Hereby amending the appropriated FY 2018-2019 budget for the
22 Local Government Surtax Capital Projects Fund from $10,076,693 to $12,056,607.
23 Section 4. Hereby amending the appropriated FY 20]8-2019 budget for the
24 Water and Sewer Utility Capital Improvement Enterprise Fund from $35,590,000 to
25 $48,671,003.
26 Section 5. Hereby amending the appropriated FY 2018-2019 budget for the Fleet
27 Maintenance Internal Service Fund from $8,832,734 to $10,500,518.
28 A copy of such amendment and/or adjustment is attached hereto as Exhibit "A" and the
29 appropriations set out therein for the fiscal year beginning October 1, 2018 and ending
1
30 September 30, 2019, to maintain and carry on the government of the City of Boynton
31 Beach.
32 Section 6. That there is hereby appropriated revised amounts to various funds
33 (see Exhibit A) pursuant to the terms of the budget.
34 Section 7. All Resolutions or parts of Resolutions in conflict herewith are hereby
35 repealed to the extent of such conflict.
36 Section 8. This Resolution shall become effective immediately upon passage.
37 PASSED AND ADOPTED this 18th day of December, 2018.
38 CITY OF BOYNTON BEACH, FLORIDA
39
40 YES NO
41
42 Mayor— Steven B. Grant
43
44 Vice Mayor— Christina L. Romelus
45
46 Commissioner—Mack McCray
47
48 Commissioner—Justin Katz
49
50 Commissioner—Aimee Kelley
51
52
53 VOTE
54
55 ATTEST:
56
57
5$ 6 f '
59 Judit 'A. Pyle, CMC
60 City' Jerk
61
62
63
64 (Corporate Seal)
2
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2018-19,Commission Meeting 12/18/18
2018/19 2018/19
PROJECT PO ADOPTED Amendment AMENDED
FY17/18
NUMBER # BUDGET Revenue PO Accounts Rollover BUDGET Comments
CAPITAL IMPROVEMENT FUND
302-0000-389-91-00 FUND BALANCE APPROPRIATED 6,883,173 735,617 7,618,790
Adopted Fund Total Revenues 8,603,310 735,617 0 9,338,927
302-4238-572.63-00 IMPROVEMENTS OTHER THAN BLDG RP1801 181008 0 4,850 4,850 CR Dunn Inc.
302-4121-580.63-00 IMPROVEMENTS OTHER THAN BLDG TSHS01 181254 6,431,468 730,767 7,162,235 Straticon
Adopted Fund Total Expenses 8,603,310 735,617 0 9,338,927
303-0000-389-91-00 FUND BALANCE APPROPRIATED 5,633,335 1,979,914 7,613,249
Adopted Fund Total Revenues 10,076,693 1,979,914 0 12,056,607
303-4129-580-64-15 COMPUTER EQUIPMENT IT1808 181111 0 3,729 3,729 Step CG LLC
303-4218-572-63-05 PARKS IMPROVEMENTS RP1820 181328 739,000 14,380 753,380 Smith Fence Company
303-4218-572-63-05 PARKS IMPROVEMENTS RP1875 181340 753,380 50,849 804,229 RCP Shelters,Inc
303-4116-580-49-17 OHER CONTRACUAL SRVS GG1842 181219 100,000 24,402 124,402 Mercury Associates
303-4904-541-63-24 SIDEWALK CP0263 180636 425,000 25,364 400,000 850,364 Cobra Construction Inc.
303-4904-541-63-03 AMERICAN DISABILITIES ACT 300,000 200,000 500,000
303-4905-580-63-08 STREET IMPROVEMENT TR1601 181055 570,000 261,190 1,000,000 1,831,190 R&D Paving
Adopted Fund Total Expenses 10,076,693 379,914 1,600,000 12,056,607
UTILITY FUND CAPITAL IMPROVEMENT FUND
403-0000-381.04-09 UTILITY BOND 2016 3,620,000 7,614,598 11,234,598
403-0000-389-92.00 NET ASSETS APPROPRIATED 9,470,000 3,500,000 12,970,000
Adopted Fund Total Revenues 20,090,000 11,114,598 31,204,598
403-5000-533.65-02 R&R-WATER TR1601 161296 7,560,000 19,310 7,579,310 Kimlery Horn&Associates
403-5000-533.65-02 R&R-WATER TR1601 181055 7,579,310 56,734 7,636,044 R&D Paving
403-5000-533.65-02 R&R-WATER WTR138 180499 7,636,044 2,500 7,638,544 Crown Castle USA
403-5000-533.65-02 R&R-WATER WTR075 170923 7,638,544 8,069 7,646,613 AMPS,Inc.
403-5000-533.65-02 R&R-WATER WTR008 180506 7,646,613 7,340 7,653,953 Johnson-Laux Construction
403-5000-533.65-02 R&R-WATER WTR008 181208 7,653,953 26,396 7,680,349 Empire Office,Inc.
403-5000-533.65-02 R&R-WATER WTR138 180981 7,680,349 31,200 7,711,549 Utility Metering Solutions
403-5000-533.65-02 R&R-WATER WTR008 181123 7,711,549 10,300 7,721,849 Johnson Controls Fire Protection
403-5000-533.65-02 R&R-WATER WTR032 170606 7,721,849 93,148 7,814,997 Johnson-Davis,Inc.
403-5000-535.65-04 R&R-SEWER TR1601 181055 5,795,000 3,434 5,798,434 R&D Paving
403-5000-535.65-04 R&R-SEWER SW1602 161320 5,798,434 32,405 5,830,839 Globaltech Inc.
403-5000-535.65-04 R&R-SEWER SW1801 181217 5,830,839 382,291 6,213,130 Insituform Technologies
403-5000-533.31-90 OTHER PROFESSIONAL SRVS WTR134 170924 0 4,235 4,235 Carollo Engineers
403-5000-536.31-90 OTHER PROFESSIONAL SRVS UC1801 180455 400,000 27 400,027 Step CG,LLC
403-5000-538.65-09 R&R-STORMWATER UC1802 950,000 0 181,000 1,131,000
403-5000-533.65-02 R&R-WATER UC1802 7,814,997 0 193,000 8,007,997
403-5016-533.65-02 R&R-WATER WT1603 8,007,997 0 131,000 8,138,997
403-5000-533.65-02 R&R-WATER WTR138 8,138,997 0 108,000 8,246,997
403-5000-533.65-02 R&R-WATER UC1803 8,246,997 0 247,000 8,493,997
403-5000-533.65-02 R&R-WATER WTR105 8,493,997 0 167,000 8,660,997
403-5000-533.65-02 R&R-WATER WTR023 8,660,997 0 500,000 9,160,997
403-5000-533.65-02 R&R-WATER WT1801 9,160,997 0 150,000 9,310,997
403-5000-533.65-02 R&R-WATER 9,310,997 0 180,000 9,490,997 WWTP Degasifier
403-5000-533.65-02 R&R-WATER 9,490,997 0 625,000 10,115,997 EWTP Generator
403-5000-533.65-02 R&R-WATER WT1605 10,115,997 0 800,000 10,915,997
403-5000-535.65-04 R&R-SEWER SWR102 6,213,130 0 1,054,000 7,267,130
403-5000-535.65-04 R&R-SEWER SW1602 7,267,130 0 965,000 8,232,130
403-5000-535.65-04 R&R-SEWER SWR 8,232,130 0 750,000 8,982,130 Lift Station Upgrade
403-5016-538.65-09 R&R-STORMWATER STM022 1,420,000 0 1,268,000 2,688,000
403-5016-533.65-02 R&R-WATER WTR106 3,700,000 0 1,272,000 4,972,000
403-5000-538.65-09 R&R-STORMWATER STM032 170606 1,131,000 6,959 0 1,137,959 Johnson-Davis
403-5016-533.65-02 R&R-WATER WT1603 181207 4,972,000 17,550 0 4,989,550 Killebrew Inc.
403-5016-533.65-02 R&R-WATER WTR106 181081 4,989,550 1,579,786 6,569,336 Ric-Man International,Inc.
403-5010-538.65-09 R&R-STORMWATER STM032 161465 0 6,791 0 6,791 Matthews/Baxter&Woodman
403-5016-538.65-09 R&R-STORMWATER STM032 181081 2,688,000 235,123 0 2,923,123 Ric-Man International,Inc.
Adopted Fund Total Expenditures 20,090,000 0 2,523,598 8,591,000 31,204,598
5:\finance\Budget Adjustmenis\FY2018-19\Amendment\PY1819 Budget Adj for PY1718 POs and Rollover BudgetAmendment Worksheet 1 12/10/20185:05 PM
2018/19 2018/19
PROJECT PO ADOPTED Amendment AMENDED
FY17/18
NUMBER # BUDGET Revenue PO Accounts Rollover BUDGET Comments
UTILITY FUND CAPITAL IMPROVEMENT FUND
404-0000-381.04-09 UTILITY BOND 2016 1,500,000 1,000,000 2,500,000
404-0000-389-92.00 NET ASSETS APPROPRIATED 1,000,000 966,405 1,966,405
Adopted Fund Total Revenues 15,500,000 1,966,405 17,466,405
404-5000-535.65-03 SEWER SW1802 181081 0 217,405 217,405 Ric-Man International
404-5010-533.65-01 WATER WTR136 0 749,000 749,000
404-5016-535.65-03 SEWER 0 1,000,000 1,000,000
Adopted Fund Total Expenditures 15,500,000 217,405 1,749,000 17,466,405
Utility Totals 35,590,000 48,671,003
FLEET FUND
501-0000-389-92.00 NET ASSETS APPROPRIATED 726,978 1,667,784 2,394,762
Adopted Fund Total Revenues 8,832,734 1,667,784 10,500,518
501-2516-519.62-01 BUILDING IMPROVEMENTS 181218 0 18,409 18,409 Anzco,Inc.
501-2516-519.64-33 VEHICLE PURCHASES 180621 0 457,855 457,855 Pat's Pump&Blower
501-2516-519.64-33 VEHICLE PURCHASES 180825 0 100,239 100,239 Coggin Ford
501-2516-519.64-33 VEHICLE PURCHASES 180832 0 308,800 308,800 REV RTC,Inc.
501-2516-519.64-33 VEHICLE PURCHASES 180855 0 42,041 42,041 Duval Ford
501-2516-519.64-33 VEHICLE PURCHASES 180858 0 198,440 198,440 Dobbs Equipment
501-2516-519.64-33 VEHICLE PURCHASES 0 542,000 542,000 Replace 62010 Chevy Colorado
0 - and 2 Solid Waste Rolloff vehicle
Adopted Fund Total Expenditures 8,832,734 1,125,784 542,000 10,500,518
5:\Finance\Budget Adjustments\FY2018-19\Amendment\FV1819 Budget MI for PY1718 POs and Rollover BudgetAmendment Worksheet 2 12/10/20185:05 PM