R21-003 1 RESOLUTION R21-003
2
3 A RESOLUTION OF THE CITY OF BOYNTON BEACH, FLORIDA,
4 AMENDING THE FY 2020-21 BUDGET, TO ADJUST
5 BUDGETED APPROPRIATIONS AND REVENUE SOURCES
6 AND PROVIDE SPENDING AUTHORITY FOR THE GENERAL
7 FUND(001),PARKS&REC TRUST FUND(141),PUBLIC ARTS
8 FUND (151), CAPITAL IMPROVEMENT FUNDS (302 & 303),
9 THE UTILITY CAPITAL IMPROVEMENT FUNDS(403 & 404),
10 AND THE FLEET FUND (501) FOR PREVIOUS YEARS
11 PURCHASE ORDERS, UNSPENT PROJECT BUDGETS;
12 PROVIDING FOR SEVERABILITY, CONFLICTS, AND AN
13 EFFECTIVE DATE.
14
15 WHEREAS,a final budget was approved by the City Commission in September,2020,for the
16 fiscal year 2020-2021 before identifying all prior year CIP purchase orders -this occurs in late
17 October thru December;and
18 WHEREAS,as such the FY 2020-21 Adopted Budget for various Capital Improvement
19 Projects and the related account line items need to be adjusted to reflect outstanding FY19-
20 20 purchase order encumbrances which is part of the annual budget process; and
21 WHEREAS, Accordingly, during FY 2020-21 budget modifications will be made to
22 various Funds, see Exhibit A, staff is requesting Commission approval.
23 NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF THE
24 CITY OF BOYNTON BEACH,FLORIDA:
25 Section 1. The foregoing "Whereas" clauses are hereby ratified and confirmed as being
26 true and correct and are hereby made a specific part of this Resolution upon adoption hereof.
27 Section 2. Hereby amending the appropriated FY 2020-2021 budget as follows:
28 a. The General Fund will be amended for Fund 001 from$99,308,382 to$100,145,429
29 due to prior year encumbrances and required budget mostly related to the Town
30 Square Project.
31 b. The Parks & Recreation Trust Fund will be amended from $609,034 to $625,493
32 due to a prior year purchase order.
33 c. The Public Arts Trust Fund will be amended from $482,120 to $546,155 due to a
34 prior year purchase order.
1
S:\CA\RESO\Budget\2020-2021 Budget\FY20-21 FCIP Budget Amendment Resolution-(January 5,2021).Docx
35 d. The Capital Improvement Fund will be amended for Fund 302 from $2,875,224 to
36 $3,876,005 and Fund 303 will be amended from $9,380,156 to $10,917,424 all due
37 to prior year encumbrances, available prior year project budgets, and Town Square
38 improvements.
39 e. The Water & Sewer Utility Capital Funds will be amended for Fund 403 from
40 $14,026,613 to $26,892,518 and for Fund 404 from $3,900,000 to $5,233,791 due
41 to both prior year encumbrances and prior year adopted budget.
42 f. The Fleet Fund will be amended from $9,661,545 to $10,799,384 due to prior year
43 encumbrances.
44
45 A copy of such amendments and/or adjustments are attached hereto as Exhibit "A" and the
46 appropriations set out therein for the fiscal year beginning October 1, 2020 and ending
47 September 30,2021,to maintain and carry on the government of the City of Boynton Beach.
48 Section 3. That there is hereby appropriated revised amounts to the various Operating and
49 Capital Improvement Funds(see Exhibit A)pursuant to the terms of the budget.
50 Section 4. This Resolution shall become effective immediately upon passage.
51 PASSED AND ADOPTED this 5th day of January,2021.
52 CITY OF BOYNTON BEACH,FLORIDA
53
54 YES NO
55
56 Mayor—Steven Grant
57
58 Vice Mayor—Ty Penserga
59
60 Commissioner—Justin Katz ✓
61
62 Commissioner—Woodrow L.Hay ✓
63
64 Commissioner—Christina Romelus ✓
65
66 j�
67 VOTE 5- �-/
68 ATTEST: '
69etk
70 k, t
71 44'(172 �a� LCC/ Co►tiQ� 6 < a�t r
7 rystal Gibsoi PA,MMC t
7 City Clerk `> ,
74 , ).,O
75
76 (Corporate Seal) 1.JJ
S:\CA\RESO\Budget\2020-2021 Budget\FY20-21 FCIP Budget Amendment Reiution-(January 5,2021).Docx
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2020-21,Commission Meeting 1/5/21
2020/21 2020/21
PROJECT PO ADOPTED Amendment AMENDED
FY19/20 Rollover
NUMBER # BUDGET Revenue PO Accounts Budget BUDGET Comments
GENERAL FUND
001-0000-389.91-00 FUND BALANCE APPROPRIATED 923,613 837,047 1.760,660
Adopted Fund Total Revenues 99,308,382 837,047 0 100,145,429
001-1211-512.49-17 OTHER CONTRACTUAL SRVS 201506 253,000 60,000 313,000 FL Intl University
001-1211-512.49-17 OTHER CONTRACTUAL SRVS 5E2110 201466 313,000 34,286 347,286 FL Intl University
001-1211-512.49-08 INS CHGS-AUTO/PROP/LIAB 2,060,504 0 83,069 2,143,573 Risk Mgmt Allocation
001-1210-512.49-09 SELF INSURANCE CHG5(W/C) 5,9990 5,229 11,228 Risk Mgmt Allocation
001-1211-512.34-55 TOWN SQUARE AGREEMENT 171295 - 22,000 22,000 Straticon
001-1214-512.44-42 OFFICE RENTAL 181145 4,484,700 1,834 4,486,534 Beltmann Relocation
001-1214-512.44-42 OFFICE RENTAL 200388 4,486,534 209 4,486,743 Beltmann Relocation
001-1214-512.49-17 OTHER CONTRACTUAL SRVS 201166 - 25,130 25,130 Beltmann Relocation
001-1214-512.49-17 OTHER CONTRACTUAL SRVS TS2001 191011 25,130 50,000 75,130 E2L Real Estates
001-1214-512.52-20 OPR.EQUIPMENT 4750. TSHS01 201491 - 83,375 83,375 JC White
001-1214-512.52-20 OPR.EQUIPMENT 4750. TS2001 201494 83,375 14,043 97,418 JC White
001-1214-512.52-20 OPR.EQUIPMENT 4750. T52001 201495 97,418 28,682 126,099 JC White
001-1214-512.52-20 OPR.EQUIPMENT 4750. T52001 201496 126,099 21,094 147,193 JC White
001-1214-512.52-20 OPR.EQUIPMENT 4750. TS2001 201497 147,193 9,009 156,202 1C White
001-1214-512.52-20 OPR.EQUIPMENT 4750. TS2045 201500 156,202 7,737 163,940 JC White
001-1214-512.52-20 OPR.EQUIPMENT 4750. TS2045 201501 163,940 2,930 166,870 JC White
001-1214-512.64-16 FURNITURE&FIXTURES TSHS01 201491 166,870 71,183 238,053 JC White
001-1214-512.64-16 FURNITURE&FIXTURES TS2001 201494 238,053 11,641 249,695 JC White
001-1214-512.64-16 FURNITURE&FIXTURES TS2001 201495 249,695 13,123 262,817 1C White
001-1214-512.64-16 FURNITURE&FIXTURES TS2001 201496 262,817 31,899 294,716 JC White
001-1214-512.64-16 FURNITURE&FIXTURES TS2045 201500 294,716 11,488 306,204 1C White
001-1214-512.64-16 FURNITURE&FIXTURES TS2045 201501 306,204 3,368 309,572 JC White
001-1214-512.64-16 FURNITURE&FIXTURES - 0 200,000 200,000
001-1410-513.64-14 COMPUTER SOFTWARE 191379 - 11,000 11,000 IGM Technology
001-1610-513.64-15 COMPUTER EQUIPMENT 201462 3,000 2,280 5,280 Dell Marketing
001-2730-572.46-98 GROUNDS MAINTENANCE 200412 182,000 11,379 193,379 Property Works
001-2411-524.34-40 TEMPORARY SERVICES 201306 1,000 7,000 8,000 Advanced Data Solutions
001-2411-524.49-17 OTHER CONTRACTUAL SRVS 200348 200,000 14,058 214,058 Advanced Data Solutions
Adopted Fund Total Expenses 99,308,382 548,749 288,298 100,145,429
Parks&Rec Trust Fund
141-0000-389.91-00 FUND BALANCE APPROPRIATED (5,996) 16,459 10,463
Adopted Fund Total Revenues 609,034 16,459 0 625,493
141-2730-572.63-12 RECREATION IMPVS 200996 0 16,459 0 16,459
Adopted Fund Total Expenses 609,034 16,459 0 625,493
PUBLIC ARTS FUND
151-0000-389.91-00 FUND BALANCE APPROPRIATED (553,621) 64,035 (489,586)
Adopted Fund Total Revenues 482,120 64,035 0 546,155
151-2611-579.67-01 ACQUISITION OF PUBLIC ART TSPART 191066 220,000 27,555 247,555 Artist
151-2611-579.67-01 ACQUISITION OF PUBLIC ART TSPART 190806 247,555 29,780 277,335 Artist
151-2611-579.67-01 ACQUISITION OF PUBLIC ART TSPART 201059 277,335 6,700 284,035 Artist
Adopted Fund Total Expenses 482,120 64,035 0 546,155
CAPITAL IMPROVEMENT FUND
302-0000-389.91-00 FUND BALANCE APPROPRIATED 724,474 1,000,781 1,725,255
Adopted Fund Total Revenues 2,875,224 1,000,781 0 3,876,005
302-1214-512.49-17 OTHER CONTRACTUAL SRVS TS2001 - 0 260,000 260,000 Site Furnishings
302-4102-580.64-14 COMPUTER SOFTWARE IT1801 - 0 60,000 60,000 Dev.Electronic Plan Review
a 302-4102-580.64-15 COMPUTER EQUIPMENT 111.801 - 0 95,000 95,000 Dev.Electronic Plan Review
302-4121-580.63-00 IMPVTS OTHER THAN BLDGS. TSHS01 181254 - 269,690 269,690 Straticon
302-4210-572.64-15 COMPUTER EQUIPMENT RP2035 201262 - 33,101 33,101 Parkmobile
302-4210-572.64-15 COMPUTER EQUIPMENT RP2035 201307 33,101 23,705 56,806 Vigilant Solution
302-4210-572.64-15 COMPUTER EQUIPMENT RP2036 201262 56,806 36,812 93,618 Parkmobile
302-4298-572.63-05 PARKS IMPROVEMENTS CP0509 201262 10,000 9,295 19,295 Parkmobile
302-4218-572.63-05 PARKS IMPROVEMENTS RP1820 200426 - 1,720 1,720 Allied Aluminum
302-4218-572.63-05 PARKS IMPROVEMENTS RP1820 191351 1,720 2,625 4,345 Alpha Fence Spec
302-4218-572.63-05 PARKS IMPROVEMENTS RP1820 190577 4,345 6,125 10,470 Avirom&Associates
302-4225-580.62-01 BUILDING IMPROVEMENTS FA2002 201152 50,000 59 50,059 CR Dunn Inc.
302-4238-572.63-00 IMPVTS OTHER THAN BLDGS. RP1801 181008 - 4,850 4,850 CR Dunn Inc.
302-4501-572.62-01 BUILDING IMPROVEMENTS GF1804 201143 375,000 771 45,000 420,771 Adv Roofing&Cart Garage
302-4501-572.62-01 BUILDING IMPROVEMENTS GF1801 420,771 0 80,000 500,771 Golf Clubhouse Design
302-4501-572.62-01 BUILDING IMPROVEMENTS GF2004 500,771 0 15,000 515,771 Golf Driving Range Pad
302-4905-580.63-07 CM IMPROVEMENTS CP2001 200648 - 57,027 57,027 Mathews Consulting
Adopted Fund Total Expenses 2,875,224 445,781 555,000 3,876,005
s:\Finance\Budget Adjustments\FY2020-21\Current Year Budget Pmendment\f Y2021 Budget Adj for P01920 POs and Rollover BudgetAmendment Worts.. 1 12/28/202010r18 AM
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2020-21,Commission Meeting 1/5/21
2020/21 2020/21
PROJECT PO ADOPTED Amendment AMENDED
FY19/20 Rollover
NUMBER K BUDGET Revenue PO Accounts Budget BUDGET Comments
303-0000-389.91-00 FUND BALANCE APPROPRIATED 4,447,564 1,537,268 5,984,832
Adopted Fund Total Revenues 9,380,156 1,537,268 0 10,917,424
303-1214-580.62-01 BUILDING IMPROVEMENTS TSKID 201408 - 23,350 23,350 Centerline Drill
303-1214-580.63-00 IMPVTS OTHER THAN BLDGS. TS2001 - 7,252 7,252 Wabash Valley Mfg
303-1214-580.63-00 IMPVTS OTHER THAN BLDGS. T52001 7,252 23,760 31,012 Martin Fence
303-4101-580.62-01 BUILDING IMPROVEMENTS GG1901 200854 125,000 16,680 141,680 E&F Florida
303-4101-580.62-01 BUILDING IMPROVEMENTS GG1901 200845 141,680 899 142,579 Martin Fence
303-4101-580.64-15 COMPUTER EQUIPMENT 172001 210,000 216,934 426,934 Presicion Contracting Services
303-4101-580.64-15 COMPUTER EQUIPMENT 171806 190637 426,934 200 427,134 Presicion Contracting Services
303-4101-580.64-18 AIR CONDITIONERS GG1004 201452 40,000 9,746 49,746 A-1 Air Solutions
303-4103-580.63-15 GROUNDS IMPROVEMENTS GG1801 201340 700,000 16,735 716,735 Alexis Knight AR
303-4103-580.63-15 GROUNDS IMPROVEMENTS GG1801 201470 716,735 25,066 741,801 Atlantic Southern
303-4111-572.62-01 BUILDING IMPROVEMENTS RP2013 200655 - 10,589 10,589 Gentile Glas Hol
303-4116-580.49-17 OTHER CONTRACTUAL SRVS GG1842 - 2,500 2,500 Wantman Group
303-4116-580.62-03 AMERICAN DISABILITIES ACT GG2004 201351 - 70,288 70,288 Anzco
303-4116-580.62-03 AMERICAN DISABILITIES ACT GG2007 201351 70,288 25,863 96,151 Anzco
303-4116-580.62-03 AMERICAN DISABILITIES ACT GG1842 201243 96,151 51,293 147,444 West Architectur
303-4116-580.62-01 BUILDING IMPROVEMENTS GG1842 201357 235,000 54,454 289,454 Martin Fence
303-4119-580.64-14 COMPUTER SOFTWARE 112011 201476 - 165,245 165,245 Broadcast System
303-4119-580.64-15 COMPUTER EQUIPMENT 172011 201295 - 276 276 Broadcast System
303-4127-522.62-01 BUILDING IMPROVEMENTS FA2009 201126 120,000 465 120,465 Gentile Glas Holloway
303-4128-522.62-01 BUILDING IMPROVEMENTS FA2007 201093 82,000 38,815 120,815 Anzco
303-4128-522.62-01 BUILDING IMPROVEMENTS FA2006 201093 120,815 38,815 159,630 Anzco
303-4128-522.62-01 BUILDING IMPROVEMENTS FA2012 201493 159,630 48,900 208,530 E&F Florida En
303-4209-572.63-05 PARKS IMPROVEMENTS RP2016 201085 1,550,000 7,790 1,557,790 Anzco
303-4209-572.63-05 PARKS IMPROVEMENTS RP2011 201113 1,557,790 45,400 1,603,190 Anzco
303-4209-572.63-05 PARKS IMPROVEMENTS RP2016 200750 1,603,190 15,387 1,618,577 Republic Construction
303-4209-572.63-05 PARKS IMPROVEMENTS RP1905 201127 1,618,577 12,751 1,631,328 Republic Construction
303-4209-572.63-05 PARKS IMPROVEMENTS RP1826 190745 1,631,328 22,228 1,653,556 Trident Surfacing
303-4209-572.63-15 GROUNDS IMPROVEMENTS RP1819 190554 - 13,071 13,071 Gentile Glas Holloway
303-4209-572.62-01 BUILDING IMPROVEMENTS RP1903 200663 - 8,000 8,000 T&G Construction
303-4211-572.62-01 BUILDING IMPROVEMENTS RP1862 200720 193,000 11,067 204,067 Alexis Knight
303-4214-572.62-01 BUILDING IMPROVEMENTS RP2025 201221 - 4,800 4,800 E&F Florida
303-4216-572.62-01 BUILDING IMPROVEMENTS RP2005 200632 - 30,578 30,578 Gentile Glas Hol
303-4216-572.63-05 PARKS IMPROVEMENTS RP1845 190851 - 4,037 4,037 Gentile Glas Hol
303-4216-572.62-01 BUILDING IMPROVEMENTS RP1841 201177 - 7,488 7,488 E&F Florida
303-4216-572.62-03 AMERICAN DISABILITIES ACT RP2033 201177 7,488 4,000 11,488 E&F Florida
303-4216-572.63-05 PARKS IMPROVEMENTS RP2029 201224 11,488 8,680 20,168 Martin Fence Co.
303-4218-572.64-15 COMPUTER EQUIPMENT RP2038 201463 - 149 149 Source,Inc
303-4218-572.63-05 PARKS IMPROVEMENTS RP1875 181340 8,000 508 8,508 RCP Shelters
303-4220-580.62-01 BUILDING IMPROVEMENTS RP1902 201460 - 4,170 4,170 Superior Sheds
303-4223-572.62-01 BUILDING IMPROVEMENTS RP2026 201409 55,000 22,359 77,359 AABCO Storm Shut
303-4223-572.62-03 AMERICAN DISABILITIES ACT RP1823 200791 - 301 301 Anzco,Inc
303-4223-572.63-05 PARKS IMPROVEMENTS RP2047 201487 35,000 7,946 42,946 Wabash Valley
303-4226-572.63-05 PARKS IMPROVEMENTS RP2039 201386 - 21,989 21,989 Martin Fence Co
303-4232-572.62-03 AMERICAN DISABILITIES ACT RP2032 201123 - 1,388 1,388 Atlantic Southern
303-4232-572.63-05 PARKS IMPROVEMENTS RP2044 201504 - 14,465 14,465 Alexis Knight AR
303-4232-572.63-05 PARKS IMPROVEMENTS RP2031 201124 14,465 2,840 17,305 Alexis Knight AR
303-4232-572.63-05 PARKS IMPROVEMENTS RP2044 201484 17,305 6,710 24,015 Whidden Surveying
303-4235-572.62-01 BUILDING IMPROVEMENTS RP1825 200442 - 5,400 5,400 All Counties Pai
303-4236-572.64-04 PLAYGROUND EQUIPMENT RP2042 201453 - 24,116 24,116 Kompan Inc.
303-4904-541.63-03 AMERICAN DISABILITIES ACT TR1701 201346 130,000 2,400 132,400 Atlantic Southern Paving
303-4904-541.63-03 AMERICAN DISABILITIES ACT TR1701 201392 132,400 25,500 157,900 Atlantic Southern Paving
303-4904-541.63-24 SIDEWALKS CP0263 201346 250,000 24,005 274,005 Atlantic Southern Paving
303-4904-541.63-24 SIDEWALKS CP0263 201392 274,005 19,827 293,832 Atlantic Southern Paving
303-4904-541.63-24 SIDEWALKS CP0263 181081 293,832 26,090 319,922 Ric-Man International
303-4904-541.63-24 SIDEWALKS CP0263 201108 319,922 6,424 326,346 Engenuity
303-4904-541.63-03 AMERICAN DISABILITIES ACT TR1701 181081 130,000 55,818 185,818 Ric-Man International
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201346 2,700,000 17,615 2,717,615 Atlantic Southern Paving
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201356 2,717,615 5,412 2,723,027 Atlantic Southern Paving
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201389 2,723,027 13,010 2,736,037 Atlantic Southern Paving
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201392 2,736,037 46,127 2,782,164 Atlantic Southern Paving
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201423 2,782,164 25,800 2,807,964 Atlantic Southern Paving
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201261 2,807,964 67,302 2,875,266 Mathews Consulting
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201469 2,875,266 6,208 2,881,474 Whidden Surveying
303-4905-580.63-08 STREET IMPROVEMENTS TR1601 201172 2,881,474 26,180 2,907,654 Atlantic Southern Paving
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201117 2,907,654 35,175 2,942,829 Giordano Calvin
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201325 2,942,829 9,097 2,951,926 Giordano Calvin
303-4905-580.63-08 STREET IMPROVEMENTS CP0266 201247 2,951,926 23,900 2,975,826
Adopted Fund Total Expenses 9,380,156 1,537,268 0 10,917,424
5:\Finanee\Budget Adjustments\Fn202021\Current Year Budget Amendment\FV2021 Budget Adj forDY1920 DOs and A,IIu.r BudgetAmendment Worksheet2 12/dn/202010A8 AM
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2020-21,Commission Meeting 1/5/21
2020/21 2020/21
PROJECT PO ADOPTED Amendment AMENDED
FY19/20 Rollover
NUMBER if BUDGET Revenue PO Accounts BudBUDGET Comments
UTILITY FUND CAPITAL IMPROVEMENT FUND
403-0000-381.04-09 UTILITY BOND 2016 - 2,916,747 2,916,747
403-0000-389.92-00 NET ASSETS APPROPR 5,911,071 9,949,159 15,860,230
Adopted Fund Total Revenues 14,026,613 12,865,905 26,892,518
403-5000-533.65-02 R&R-WATER UC1803 8,606,613 150,000 8,756,613 Palmer Road
403-5000-533.65-02 R&R-WATER WT2003 8,756,613 750,000 9,506,613 East Wellfield Upgrade
403-5000-533.65-02 R&R-WATER WT19xx 9,506,613 900,000 10,406,613 West WeWield Electrical
403-5000-533.65-02 R&R-WATER WT1605 10,406,613 400,000 10,806,613 New Lab Building
403-5000-533.65-02 R&R-WATER WTR017 201239 10,806,613 12,396 10,819,009 Fluid Control SP
403-5000-533.65-02 R&R-WATER WTR017 201365 10,819,009 12,396 10,831,405 Fluid Control SP
403-5000-533.65-02 R&R-WATER WT2007 201498 10,831,405 94,975 10,926,380 Johnson-Davis
403-5000-533.65-02 R&R-WATER WTR105 201128 10,926,380 78,608 180,000 11,184,988 McKim&Creed
403-5000-533.65-02 R&R-WATER WTR075 190634 11,184,988 210 11,185,198 AMPS,Inc.
403-5000-533.65-02 R&R-WATER WRT020 190724 11,185,198 56,786 11,241,984 CH2M Hill
403-5000-533.65-02 R&R-WATER UC1802 190782 11,241,984 5,145 300,000 11,547,128 Arcad is US Inc
403-5000-533.65-02 R&R-WATER UC1802 190782 11,547,128 15,434 11,562,562 Arcad is US Inc
403-5000-533.65-02 R&R-WATER WT1801 200544 11,562,562 31,535 11,594,097 Intercounty Eng
403-5000-533.65-02 R&R-WATER WTR075 201215 11,594,097 2,625 11,596,722 AMPS,Inc.
403-5000-533.65-02 R&R-WATER WTR022 190848 11,596,722 39,650 11,636,372 Globaltech Inc
403-5000-533.65-02 R&R-WATER WT1902 201490 11,636,372 138,202 1,895,000 11,774,574 Globaltech Inc
403-5000-533.65-02 R&R-WATER WT1902 191014 11,774,574 28,440 11,803,014 CH2M Hill Engineers
403-5000-533.65-02 R&R-WATER WT2001 200399 11,803,014 743 11,803,758 Graybar Electric
403-5000-533.65-02 R&R-WATER WTR075 191042 11,803,758 38,613 11,842,371 CROM Coatings
403-5000-533.65-02 R&R-WATER WTR105 191388 11,842,371 124,410 11,966,781 Carollo Engineers
403-5000-533.65-02 R&R-WATER WT2004 200831 11,966,781 29,886 11,996,666 Accelerated Tech Lab
403-5000-533.65-02 R&R-WATER WTR020 191041 11,996,666 500 11,997,166 Fl Design Drilling
403-5000-535.65-04 R&R-SEWER SW2001 3,135,000 0 270,000 3,135,000
403-5000-535.65-04 R&R-SEWER SW1903 191304 3,135,000 148,340 3,283,340 Globahech Inc.
403-5000-535.65-04 R&R-SEWER SWR111 191205 3,283,340 25,255 3,308,595 Taw Power System
403-5000-535.65-04 R&R-SEWER SWR111 201273 3,308,595 332,960 3,641,555 Taw Power System
403-5000-535.65-04 R&R-SEWER SWR064 201326 3,641,555 3,669 3,645,224 Atlantic Southern
403-5000-535.65-04 R&R-SEWER SWR064 191121 3,645,224 50,559 3,695,783 Carollo Engineers
403-5000-535.65-04 R&R-SEWER SW1901 201128 3,695,783 69,995 650,000 4,415,778 TAW Power Systems
403-5000-535.65-04 R&R-SEWER 5W1602 161320 4,415,778 22,512 500,000 4,938,290 Globaltech Inc.
403-5000-535.65-04 R&R-SEWER SWR102 4,415,778 0 500,000 4,915,778 Globaltech Inc.
403-5000-535.65-04 R&R-SEWER SW1801 4,938,290 0 750,000 5,688,290 Globaltech Inc.
403-5000-536.31-90 OTHER PROFESSIONAL SRVS U51701 190307 570,000 64 125,000 695,064 Carollo Engineers
403-5000-536.31-90 OTHER PROFESSIONAL SRVS US1701 201424 695,064 6,130 701,194 FL Technical Con
403-5000-536.31-90 OTHER PROFESSIONAL SRVS UC1804 201360 701,194 358,707 1,059,901 McGovern McDonald
403-5000-538.65-09 R&R-STORMWATER STM031 190478 1,600,000 21,556 750,000 2,371,556 CDM Constructors
403-5000-538.65-09 R&R-STORMWATER STM031 190915 2,371,556 43,947 2,415,503 Instituform Tech
403-5000-538.65-09 R&R-STORMWATER UC1802 191253 2,415,503 34,913 2,450,415 The Merchant
403-5016-533.65-02 R&R-WATER WTR106 181081 - 207,354 207,354 Ric-Man International,Inc.
403-5016-533.65-02 R&R-WATER WT1605 191150 207,354 46,066 253,419 The Haskell Comp
403-5016-533.65-02 R&R-WATER WTR106 191280 253,419 4,100 257,519 The Merchant
403-5016-535.65-04 R&R-SEWER SW19xx 0 0 700,000 - Congress Ave Force Main
403-5016-538.65-09 R&R-STORMWATER STM022 181081 - 1,959,227 1,959,227 Ric-Man International,Inc.
Adopted Fund Total Expenditures 14,026,613 0 4,045,905 8,820,000 26,892,518
UTILITY FUND CAPITAL IMPROVEMENT FUND
404-0000-343.35-00 WTR-CAP.FACILITIES FEE 600,000 600,000
404-0000-381.04-09 UTILITY BOND 2016 - 132,374 132,374
404-0000-381.04-18 UTILITY BOND 2018 - 323,078 323,078
404-0000-389.92-00 NET ASSETS APPROPR 2,888,000 878,338 3,766,338
Adopted Fund Total Revenues 3,900,000 1,333,791 5,233,791
404-5000-533.65-01 WATER WT2006 201361 500,000 500 500,500 Avirom&Associates
404-5000-533.65-01 WATER WT2006 201350 500,500 27,222 527,722 CDM Smith,Inc
404-5000-533.65-01 WATER WT1901 190351 527,722 144,844 672,566 The Haskell Comp
404-5000-533.65-01 WATER WT2005 201376 672,566 154,960 827,526 Trane
404-5000-533.65-01 WATER WT2005 201381 827,526 184,598 1,012,124 Trane
404-5000-535.65-03 SEWER SW1802 190850 1,400,000 17,854 1,417,854 AECOM Technical Servces
404-5000-535.65-03 SEWER SW1802 181081 1,417,854 348,361 1,766,215 Ric-Man International
404-5016-535.65-03 SEWER SW1902 201284 - 132,374 132,374 Carollo Engineer
404-5018-533.65-01 WATER RE0005 200409 - 49,859 49,859 Carollo Engineer
404-5018-533.65-01 WATER WT1703 201235 49,859 49,859 99,718 Kelly Tractor
404-5018-533.65-01 WATER WT1703 201354 99,718 2,041 101,758 McKim&Creed
404-5018-533.65-01 WATER WT1703 190351 101,758 149,504 251,262 The Haskell Comp
404-5018-533.65-01 WATER WT1703 191011 251,262 71,816 323,078 E2L Real Estates Solutions
Adopted Fund Total Expenditures 3,900,000 1,333,791 0 5,233,791
Utility Totals 17,926,613 32,126,309
S:\Finance\Budget Adlus]m,,r,\i.12020-21\Current Year Budget Amendment\FV2021 Budget RCI for P11910 POs and Rollover BUCgNRmendnem W,rOlreel3 ]]/28/303010:88 AM
CITY OF BOYNTON BEACH Exhibit A
CAPITAL APPROPRIATION AMENDMENTS
BUDGET YEAR 2020-21,Commission Meeting 1/5/21
2020/21 2020/21
PROJECT PO ADOPTED Amendment AMENDED
FY19/20 Rollover
NUMBER 0 BUDGET Revenue PO Accounts Bud¢et BUDGET Comments
FLEET FUND
501-0000-389.92-00 NET ASSETS APPROPR 726,114 1,137,839 1,863,953
Adopted Fund Total Revenues 9,661,545 1,137,639 10,799,364
501-2516-519.46-31 VEHICLE MAINT.-OTHER 200758 85,000 426 85,426 Al Packer Ford
501-2516-519.64-33 VEHICLE PURCHASES 200935 5,205,345 51,234 5,256,579 Weston Nissan
501-2516-519.64-33 VEHICLE PURCHASES 200599 5,256,579 75,860 5,332,439 Duval Ford
501-2516-519.64-33 VEHICLE PURCHASES 200605 5,332,439 44,950 5,377,389 Duval Ford
501-2516-519.64-33 VEHICLE PURCHASES 200606 5,377,389 318,870 5,696,259 Duval Ford
501-2516-519.64-33 VEHICLE PURCHASES 200608 5,696,259 135,255 5,831,514 Duval Ford
501-2516-519.64-33 VEHICLE PURCHASES 200610 5,831,514 469,872 6,301,386 Duval Ford
501-2516-519.64-33 VEHICLE PURCHASES 200724 6,301,386 41,372 6,342,758 Duval Ford
Adopted Fund Total Expenditures 9,661,545 1,137,639 0 10,799,384
5:\Finance\Budget Adjurtments\0020261]\Current Year Budget Amendment\FY2021 Budget AElto,001920 ROs and Rollover Budg,Amendment Worksheet 4 12/28/202010:18 AM